FURNITURE, PAPER AND FORESTRY PRODUCTS EXPORTERS' ASSOCIATION TURKEY- LATEST EXPORT MEASURES (2019-2020 Period) |
|||||
---|---|---|---|---|---|
2020 Jan-July | 2021 Jan-July | Unit Value ($/KG) | |||
Quantity | Value | Quantity | Value | Value | |
PAPER-CARDBOARD SECTOR | 958.748.071 | 1.339.698.801 | 909.517.765 | 1.452.944.820 | 8,45 |
Newsprint | 685.198 | 439.481 | 819.631 | 504.695 | 14,84 |
Paper-Cardboard | 19.548.274 | 16.673.796 | 16.135.750 | 15.201.993 | -8,83 |
Other paper and cardboards | 187.456.146 | 73.883.522 | 95.393.569 | 60.898.014 | -17,58 |
Cleaning Paper | 355.763.878 | 600.860.186 | 349.503.630 | 570.613.493 | -5,03 |
Uncoated craft paper and paperboard | 7.800.667 | 9.478.206 | 10.947.239 | 12.034.417 | 26,97 |
Corrugated paper and paperboard | 3.115.213 | 2.496.949 | 2.996.001 | 3.397.821 | 36,08 |
Cigarette Paper | 1.173.752 | 2.937.110 | 953.487 | 3.893.968 | 32,58 |
Wallpaper | 2.419.025 | 8.260.225 | 3.533.381 | 10.762.531 | 30,29 |
Packing Containers | 217.906.619 | 325.111.783 | 253.774.617 | 448.343.860 | 37,90 |
Stationary Articles of Papers | 7.479.015 | 18.735.873 | 7.991.364 | 19.776.506 | 5,55 |
Other | 155.400.284 | 280.821.669 | 167.469.097 | 307.517.521 | 9,51 |
PULP OF WOOD OR OTHER FIBROUS CELLULOSIC MATERIAL SECTOR | 62.285.128 | 27.247.805 | 73.139.221 | 38.465.348 | 41,17 |
Mechanical and chemical wood pulp | 34.431.379 | 22.858.486 | 32.896.282 | 28.967.823 | 26,73 |
Recovered "waste and scrap" paper or paperboard or of other fibrous cellulosic material | 27.853.749 | 4.389.319 | 40.242.939 | 9.497.525 | 116,38 |
WOOD BASED ARTICLES SECTOR | 1.040.078.897 | 522.756.017 | 1.504.886.524 | 806.334.058 | 54,25 |
Wood in the rough | 15.708.313 | 3.693.988 | 21.925.653 | 4.684.924 | 26,83 |
Timber | 81.171.642 | 20.799.579 | 150.097.044 | 43.924.863 | 111,18 |
Veneer sheets | 12.013.476 | 14.769.898 | 18.092.328 | 23.802.297 | 61,15 |
Chipboard | 279.620.729 | 82.131.619 | 404.368.962 | 125.409.459 | 52,69 |
Fibreboard of wood | 537.219.907 | 259.029.732 | 763.767.293 | 420.502.159 | 62,34 |
Plywood | 11.362.618 | 11.253.055 | 19.879.451 | 21.009.037 | 86,70 |
Packaging Materials of wood | 34.446.167 | 11.406.190 | 37.972.174 | 14.344.115 | 25,76 |
Windows and their frames | 417.017 | 2.323.922 | 498.668 | 2.402.016 | 3,36 |
Doors and their frames | 22.080.662 | 48.841.373 | 25.879.388 | 54.644.396 | 11,88 |
Parquets Panels | 4.080.109 | 13.450.173 | 6.208.892 | 19.588.664 | 45,64 |
Tableware And Kitchen Ware Of Wood | 1.041.612 | 3.528.341 | 1.901.214 | 6.788.111 | 92,39 |
Other | 40.916.647 | 51.528.147 | 54.295.456 | 69.234.015 | 34,36 |
FURNITURE SECTOR | 575.928.443 | 1.349.930.114 | 750.021.284 | 1.794.141.813 | 32,91 |
Wooden Furnitures | 405.526.707 | 903.037.868 | 525.451.992 | 1.165.922.246 | 29,11 |
Metal Furnitures | 122.373.274 | 297.434.608 | 159.606.109 | 417.235.921 | 40,28 |
Plastic Furnitures | 22.236.161 | 71.211.676 | 30.993.004 | 104.146.036 | 46,25 |
Other furniture and parts thereof | 25.792.301 | 78.245.962 | 33.970.179 | 106.837.610 | 36,54 |
FORESTRY PRODUCTS | 33.571.151 | 90.361.561 | 62.522.843 | 108.368.200 | 19,93 |
Thyme | 10.086.088 | 31.400.221 | 11.793.183 | 34.548.963 | 10,03 |
Daphne Leaf | 9.451.389 | 26.169.551 | 10.356.932 | 27.741.337 | 6,01 |
Liquorice roots, ginseng roots, sage, linden tree | 3.496.114 | 11.265.658 | 3.849.641 | 12.355.611 | 9,68 |
Lac, gums, resigns, vagetable saps and extracts nes | 10.537.560 | 21.526.131 | 36.523.087 | 33.722.289 | 56,66 |
OTHER | 20.207.329 | 94.876.871 | 31.839.773 | 118.385.930 | 24,78 |
Wooden Prefabricated Buildings | 362.804 | 1.173.152 | 410.608 | 1.627.473 | 38,73 |
Cork and articles of cork | 112.640 | 438.308 | 128.491 | 520.786 | 18,82 |
Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 233.093 | 1.071.395 | 354.759 | 1.199.047 | 11,91 |
Clocks and watches and parts thereof | 425.805 | 14.019.513 | 631.459 | 19.457.627 | 38,79 |
Musical instruments; parts and accessories of such articles | 206.198 | 5.914.375 | 287.766 | 6.702.296 | 13,32 |
Walking sticks, seat-sticks, whips, riding-crops and the like (excluding measure walking sticks, crutches, firearm-sticks and sports sticks) | 11.098 | 55.318 | 12.956 | 52.864 | -4,44 |
Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size scale" recreational models, working or not; puzzles of all kinds | 104.390 | 550.456 | 248.558 | 1.154.611 | 109,76 |
Brooms and brushes, consisting of twigs or other vegetable materials bound together, with or without handles | 34.884 | 89.940 | 51.632 | 141.407 | 57,22 |
Felt-tipped and other porous-tipped pens and markers | 174.831 | 1.467.954 | 153.562 | 1.301.330 | -11,35 |
Acorns, horse-chestnuts, marc and other vegetable materials and vegetable waste | 2.175.130 | 1.390.845 | 9.739.339 | 2.629.410 | 89,05 |
Wallets, purses, key-cases, cigarette-cases, tobacco-pouches and similar articles of a kind normally carried in the pocket or handbag | 490.143 | 3.360.955 | 608.404 | 4.342.868 | 29,22 |
Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 12.187.785 | 40.216.775 | 13.375.559 | 47.079.635 | 17,06 |
Instruments, apparatus and models designed for demonstrational purposes | 171.732 | 2.634.517 | 160.098 | 3.323.220 | 26,14 |
Billiards of all kinds and accessories | 1.520.098 | 6.597.325 | 2.468.392 | 8.840.848 | 34,01 |
Fishing rods | 639.413 | 2.961.050 | 981.220 | 4.525.870 | 52,85 |
Worked vegetable or mineral carving material and articles of these materials | 28.640 | 164.536 | 29.621 | 202.404 | 23,02 |
Smoking pipes, incl. pipe bowls, cigar or cigarette holders, and parts thereof, | 1.127.973 | 5.699.622 | 1.950.120 | 10.029.566 | 75,97 |
Hand-operated date, sealing or numbering stamp; Works of art, collectors' pieces and antiques | 200.671 | 7.070.835 | 247.230 | 5.254.668 | -25,69 |
TOTAL | 2.690.819.019 | 3.424.871.168 | 3.331.927.410 | 4.318.640.168 | 26,10 |
Source: Exporters Association's records |
FURNITURE, PAPER AND FORESTRY PRODUCTS EXPORTERS' ASSOCIATION TURKEY- LATEST EXPORT MEASURES (2019-2020 Period) |
|||||
---|---|---|---|---|---|
2020 Jan-Sep | 2021 Jan-Sep | Unit Value ($/KG) | |||
Quantity | Value | Quantity | Value | Value | |
PAPER-CARDBOARD SECTOR | 1.259.340.080 | 1.723.415.472 | 1.237.104.502 | 1.964.631.160 | 14,00 |
Newsprint | 825.628 | 514.988 | 922.120 | 582.207 | 13,05 |
Paper-Cardboard | 25.327.836 | 21.448.475 | 22.596.815 | 21.634.706 | 0,87 |
Other paper and cardboards | 267.848.461 | 105.503.555 | 169.194.407 | 112.742.843 | 6,86 |
Cleaning Paper | 452.302.110 | 764.250.682 | 458.169.611 | 754.963.992 | -1,22 |
Uncoated craft paper and paperboard | 10.885.315 | 12.936.765 | 15.190.459 | 17.142.529 | 32,51 |
Corrugated paper and paperboard | 4.914.236 | 3.814.212 | 3.799.190 | 4.348.694 | 14,01 |
Cigarette Paper | 1.442.453 | 3.681.191 | 1.371.224 | 4.350.068 | 18,17 |
Wallpaper | 3.294.027 | 11.174.586 | 4.445.609 | 13.566.915 | 21,41 |
Packing Containers | 287.421.986 | 424.695.201 | 330.627.305 | 593.261.988 | 39,69 |
Stationary Articles of Papers | 9.837.319 | 25.187.293 | 10.878.283 | 29.411.487 | 16,77 |
Other | 195.240.708 | 350.208.525 | 219.909.480 | 412.625.731 | 17,82 |
PULP OF WOOD OR OTHER FIBROUS CELLULOSIC MATERIAL SECTOR | 79.266.375 | 36.238.897 | 95.959.163 | 51.228.301 | 41,36 |
Mechanical and chemical wood pulp | 44.971.375 | 30.415.977 | 41.540.519 | 38.195.846 | 25,58 |
Recovered "waste and scrap" paper or paperboard or of other fibrous cellulosic material | 34.295.000 | 5.822.919 | 54.418.644 | 13.032.454 | 123,81 |
WOOD BASED ARTICLES SECTOR | 1.427.074.286 | 709.797.069 | 1.982.005.458 | 1.096.938.650 | 54,54 |
Wood in the rough | 24.430.123 | 5.553.896 | 28.815.630 | 6.018.713 | 8,37 |
Timber | 113.782.062 | 28.461.991 | 184.185.728 | 56.610.354 | 98,90 |
Veneer sheets | 15.786.793 | 19.841.320 | 23.661.897 | 30.270.658 | 52,56 |
Chipboard | 383.585.680 | 111.962.542 | 531.051.540 | 170.962.972 | 52,70 |
Fibreboard of wood | 739.520.896 | 360.213.285 | 1.013.225.260 | 574.477.618 | 59,48 |
Plywood | 14.480.024 | 14.237.289 | 28.042.669 | 30.976.738 | 117,57 |
Packaging Materials of wood | 44.757.142 | 14.630.773 | 51.219.060 | 21.278.717 | 45,44 |
Windows and their frames | 513.742 | 2.755.088 | 766.986 | 3.540.135 | 28,49 |
Doors and their frames | 28.696.203 | 61.788.030 | 34.711.471 | 72.719.476 | 17,69 |
Parquets Panels | 5.378.395 | 17.797.757 | 8.242.928 | 26.646.737 | 49,72 |
Tableware And Kitchen Ware Of Wood | 1.361.736 | 4.453.370 | 2.374.528 | 8.739.098 | 96,24 |
Other | 54.781.491 | 68.101.728 | 75.707.762 | 94.697.433 | 39,05 |
FURNITURE SECTOR | 771.617.412 | 1.779.480.863 | 968.322.163 | 2.358.669.819 | 32,55 |
Wooden Furnitures | 543.279.675 | 1.190.451.687 | 680.971.046 | 1.535.738.041 | 29,00 |
Metal Furnitures | 165.386.753 | 395.811.914 | 204.670.721 | 549.466.761 | 38,82 |
Plastic Furnitures | 28.975.799 | 91.735.698 | 38.823.691 | 131.749.539 | 43,62 |
Other furniture and parts thereof | 33.975.186 | 101.481.564 | 43.856.706 | 141.715.478 | 39,65 |
FORESTRY PRODUCTS | 57.595.392 | 115.617.973 | 97.922.570 | 134.214.731 | 16,08 |
Thyme | 14.538.921 | 44.383.677 | 16.086.274 | 46.789.262 | 5,42 |
Daphne Leaf | 10.712.559 | 30.410.151 | 12.483.050 | 33.566.536 | 10,38 |
Liquorice roots, ginseng roots, sage, linden tree | 4.466.026 | 15.019.100 | 5.163.968 | 16.918.113 | 12,64 |
Lac, gums, resigns, vagetable saps and extracts nes | 27.877.886 | 25.805.046 | 64.189.278 | 36.940.820 | 43,15 |
OTHER | 34.330.206 | 143.401.958 | 40.142.410 | 158.804.790 | 10,74 |
Wooden Prefabricated Buildings | 403.433 | 1.317.474 | 510.784 | 1.925.264 | 46,13 |
Cork and articles of cork | 148.869 | 582.301 | 150.069 | 635.660 | 9,16 |
Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 328.618 | 1.426.421 | 440.494 | 1.561.465 | 9,47 |
Clocks and watches and parts thereof | 526.840 | 21.022.757 | 821.737 | 24.840.190 | 18,16 |
Musical instruments; parts and accessories of such articles | 279.722 | 7.458.681 | 360.956 | 8.611.034 | 15,45 |
Walking sticks, seat-sticks, whips, riding-crops and the like (excluding measure walking sticks, crutches, firearm-sticks and sports sticks) | 14.366 | 71.488 | 20.171 | 78.367 | 9,62 |
Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size scale" recreational models, working or not; puzzles of all kinds | 132.640 | 724.683 | 325.665 | 1.644.304 | 126,90 |
Brooms and brushes, consisting of twigs or other vegetable materials bound together, with or without handles | 51.218 | 142.585 | 62.323 | 191.146 | 34,06 |
Felt-tipped and other porous-tipped pens and markers | 259.162 | 2.262.395 | 238.733 | 2.072.225 | -8,41 |
Acorns, horse-chestnuts, marc and other vegetable materials and vegetable waste | 3.737.079 | 1.914.518 | 10.389.797 | 3.113.159 | 62,61 |
Wallets, purses, key-cases, cigarette-cases, tobacco-pouches and similar articles of a kind normally carried in the pocket or handbag | 616.452 | 4.287.469 | 815.065 | 5.736.364 | 33,79 |
Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 22.698.653 | 69.768.188 | 18.686.767 | 67.717.692 | -2,94 |
Instruments, apparatus and models designed for demonstrational purposes | 202.201 | 3.326.332 | 230.080 | 4.552.331 | 36,86 |
Billiards of all kinds and accessories | 2.243.551 | 9.437.458 | 2.890.648 | 11.451.213 | 21,34 |
Fishing rods | 806.767 | 3.634.216 | 1.253.542 | 5.862.526 | 61,31 |
Worked vegetable or mineral carving material and articles of these materials | 42.741 | 214.265 | 36.573 | 240.477 | 12,23 |
Smoking pipes, incl. pipe bowls, cigar or cigarette holders, and parts thereof, | 1.594.850 | 8.158.302 | 2.583.844 | 12.612.874 | 54,60 |
Hand-operated date, sealing or numbering stamp; Works of art, collectors' pieces and antiques | 243.045 | 7.652.425 | 325.163 | 5.958.500 | -22,14 |
TOTAL | 3.629.223.752 | 4.507.952.233 | 4.421.456.266 | 5.764.487.451 | 27,87 |
Source: Exporters Association's records |